π§ Why This Matters
Even strong businesses can get denied due to small red flags that raise concerns for lenders. Knowing these pitfalls β and how to fix them β improves approval odds and speeds up funding.
This guide outlines common red flags, what they signal to underwriters, and how to resolve or offset them.
π© Top Red Flags & Fixes
| Red Flag | Why Itβs a Problem | How to Resolve It |
|---|---|---|
| π» Low Average Daily Bank Balance | Indicates cash strain | Maintain >$1,000 avg daily balance over 90 days before reapplying |
| π Frequent Overdrafts | Suggests poor cash flow or accounting | Wait 30β60 days, reduce spending, use overdraft protection |
| π Declining Revenue Trend | Signals instability | Submit updated P&L with explanation (seasonal dip, investment phase, etc.) |
| πΈ NSF (Non-Sufficient Funds) Flags | Shows poor money management | Explain (e.g., single incident), maintain clean banking for 60+ days |
| π¦ Personal Credit Score < 600 | Affects PG-required loans | Use No-PG options, or begin credit repair + 3β6 months of rebuilding |
| π Short Time in Business (<6 mo) | Limited history to underwrite | Choose revenue-based products (e.g., MCA, factoring), then reapply later |
| π§Ύ Mismatched Docs (EIN, Name, Bank) | Signals fraud risk | Update bank records, EIN docs, and correct errors before resubmission |
| π Missing Key Docs | Causes instant denial | Use checklist (see "Document Upload Requirements" article) |
| πΌ Thin Business Credit Profile | No track record of repayment | Build 3+ Net30 tradelines, monitor D&B/Experian, reapply in 30β90 days |
| π Multiple Open MCA Loans | Stack risk, too much liability | Consolidate, pay off one loan, or wait 30β60 days |
| π High Monthly Debt Obligations | Inhibits repayment capacity | Consider smaller amounts or LOC instead of fixed term |
π Underwriter Mindset: What They Look For
- Bank Behavior (cash flow, consistency, deposits)
- Revenue Stability (not just high, but regular)
- Debt Load (current liabilities vs. monthly revenue)
- Personal Credit (PG-required products only)
- Business Entity Legitimacy (LLC, EIN, bank match)
- Industry Risk (e.g., cannabis, crypto, adult = restricted)
β Application Enhancers
| Enhancer | Why It Helps |
|---|---|
| Consistent Monthly Revenue | Shows reliability, reduces perceived risk |
| Early Payment on Existing Loans | Boosts lender trust |
| 3+ Reporting Tradelines | Establishes history |
| Clean Bank Statements | No overdrafts, strong avg balance |
| Co-signer / Guarantor | May override PG issues |
| Strong Purpose for Funds | Explaining use builds confidence |
π Tools to Resolve Red Flags
- Credit Repair Tools (internal or outsourced)
- Net 30 Vendor Marketplace
- Revenue-based advance tools
- Professional Bookkeeping
- Prequalification Engine (run before submitting)